Index of /uploads/ourladyprimary/result_template/primary

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _1st_term.png 2025-03-13 11:33 287  
 _2nd_term.png 2025-03-13 11:33 312  
 _3rd_term.png 2025-03-13 11:33 300  
 average_cumm.png 2025-03-13 11:33 317  
 b/ 2025-03-13 11:33 -  
 basic 4/ 2025-03-26 06:53 -  
 basic 5/ 2025-03-26 06:48 -  
 basic 6/ 2025-03-27 18:34 -  
 bf2.png 2025-03-13 11:33 323  
 bf3.png 2025-03-13 11:33 350  
 ca_total.png 2025-03-13 11:33 298  
 class_ave.png 2025-03-13 11:33 239  
 cum2.png 2025-03-13 11:33 386  
 cum3.png 2025-03-13 11:33 337  
 cumm_average.png 2025-03-13 11:33 322  
 exam.png 2025-03-13 11:33 215  
 grade.png 2025-03-13 11:33 237  
 grade 5/ 2025-03-13 11:33 -  
 highest.png 2025-03-13 11:33 275  
 js 1/ 2025-03-13 11:33 -  
 jss 1/ 2025-03-13 11:33 -  
 jss 2/ 2025-03-13 11:33 -  
 jss 3/ 2025-03-13 11:33 -  
 lowest.png 2025-03-13 11:33 278  
 nursery/ 2025-03-13 11:33 -  
 nursery b/ 2025-03-13 11:33 -  
 position.png 2025-03-13 11:33 212  
 pre nursery/ 2025-03-13 11:33 -  
 reception/ 2025-03-13 11:33 -  
 session_cumm.png 2025-03-13 11:33 269  
 sss 1/ 2025-03-13 11:33 -  
 sss 2/ 2025-03-13 11:33 -  
 sss 3/ 2025-03-13 11:33 -  
 subject_ave.png 2025-03-13 11:33 336  
 tot.png 2025-03-13 11:33 189  
 total.png 2025-03-13 11:33 259  
 totalscore_per.png 2025-03-13 11:33 330  
 year 1/ 2025-03-13 11:33 -  
 year 2/ 2025-03-13 11:33 -  
 year 3/ 2025-03-13 11:33 -  
 year 4/ 2025-03-13 11:33 -  
 year 5/ 2025-03-13 11:33 -  
 yearly_average.png 2025-03-13 11:33 247  
 yearly_class_mark.png 2025-03-13 11:33 290